12-Month Telecom Price History & Buy Timing
Transparent month-by-month 12-month pricing archive across all 14 Canadian carriers. Track historical price drops, Black Friday door-crashers, Back-to-School spikes, and permanent floor rates.
Freedom Mobile 50GB 5G
Price matches historical Black Friday floor with permanent US/Mexico roaming included.
Fido 50GB 4G/LTE
Currently $10/mo above historical floor ($29/mo). Back-to-school and Black Friday price drops expected.
Public Mobile 50GB 5G Subscription
Permanent subscription pricing with 512kbps throttle floor and US roaming data.
Canadian Telecom Plan Evolution: How Did Plans & Quotas Shift?
Over the past 24 months, while base monthly plans hovered between $34 and $55, the average data allowance delivered under $40 expanded from 23.5GB to 61.5GB, and the nationwide average cost per GB collapsed by 65%.
Data Volume Surge vs Cost per GB Deflation
Bar: Average high-speed data included for under $40 CAD (GB) | Line: National average cost per GB ($ CAD).
Key Market Disruption Milestones
Standard Canadian baseline: entry BYOD plans locked at 20GB for 9-4; Big 3 flagships charged 5-5 for 50GB-75GB.
Freedom launched historic 4 Can-US 50GB plan, forcing Public Mobile and flankers into aggressive price reductions.
The Big 3 pushed silent -/mo price hikes on existing uncontracted subscribers, creating severe price inversion.
5G was fully unlocked across Fido, Koodo, and Virgin Plus. Entry plans crossed the 50GB threshold for under 4.
100GB 5G+ became standard on Tier 1 at 5; Tier 2 settled at 50GB-75GB for 4-9; US/Mexico roaming democratized.
Carrier Historical Pricing Dossiers
Click any carrier to inspect verified 12-month month-by-month rate charts, Black Friday historical price floors, seasonal promotional windows, and contract trap disclosures.
Tier 1 National Flagships (Rogers / Bell / Telus)
Full-service nationwide 5G+ networks with device financing subsidies and fiber internet bundles.
Mid-Tier Flanker Brands (Fido / Virgin Plus / Koodo / PhoneBox)
Operate on Big 3 networks with $39-$44 baseline BYOD rates, dropping to $29 during seasonal price wars.
Market Challengers & Disruptors (Freedom Mobile / Fizz)
Disruptive pricing champions offering free US roaming or 2-month automatic data rollover.
Prepaid Value & Standby Lines (Public Mobile / Lucky Mobile / Chatr)
Zero credit checks, automatic subscriptions, and throttled data safety nets for budget control.
Cross-Border & Ethnic MVNOs (CTExcel / iTalkBB)
Specialized services offering China 2FA dual-numbers, Chinese payment methods, and retail store support.
14-Carrier 12-Month Month-by-Month Price Matrix
Complete chronological month-by-month effective monthly rates from Sep 2025 to Aug 2026. Click any carrier for in-depth pricing dossier.
| Carrier | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | 12M Floor | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers β Rogers 5G Infinite Ess... | $65 | $65 | $55 Floor | $55 Floor | $65 | $65 | $65 | $65 | $65 | $60 | $65 | $65 | $55.00 | +$10 |
| Bell β Bell 75GB Ultimate 5G+... | $65 | $65 | $55 Floor | $55 Floor | $65 | $65 | $65 | $65 | $65 | $60 | $65 | $65 | $55.00 | +$10 |
| Telus β Telus 75GB 5G+ Unlimit... | $65 | $65 | $55 Floor | $55 Floor | $65 | $65 | $65 | $65 | $65 | $60 | $65 | $65 | $55.00 | +$10 |
| Fido β Fido 50GB Mid-Tier Pla... | $39 | $39 | $29 Floor | $29 Floor | $34 | $34 | $39 | $39 | $39 | $34 | $39 | $39 | $29.00 | +$10 |
| Virgin Plus β Virgin Plus 50GB 5G Pl... | $39 | $39 | $29 Floor | $29 Floor | $34 | $34 | $39 | $39 | $39 | $34 | $39 | $39 | $29.00 | +$10 |
| Koodo Mobile β Koodo 50GB 5G Plan... | $39 | $39 | $29 Floor | $29 Floor | $34 | $34 | $39 | $39 | $39 | $34 | $39 | $39 | $29.00 | +$10 |
| Freedom Mobile β Freedom 50GB Roam Beyo... | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34.00 | Floor |
| Fizz β Fizz 40GB Rollover Dat... | $32 | $32 | $29 Floor | $29 Floor | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $29.00 | +$3 |
| Public Mobile β Public Mobile 50GB 5G ... | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34 Floor | $34.00 | Floor |
| Lucky Mobile β Lucky Mobile 3GB 4G Pr... | $25 | $25 | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20.00 | Floor |
| Chatr β Chatr 3GB 4G Prepaid S... | $25 | $25 | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20 Floor | $20.00 | Floor |
| CTExcel β CTExcel 30GB Canada & ... | $39 | $39 | $35 Floor | $35 Floor | $39 | $39 | $39 | $39 | $39 | $39 | $39 | $39 | $35.00 | +$4 |
| iTalkBB β iTalkBB 20GB Prime Pla... | $35 | $35 | $30 Floor | $30 Floor | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $30.00 | +$5 |
| PhoneBox β PhoneBox 30GB 5G Stude... | $35 | $35 | $30 Floor | $30 Floor | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $30.00 | +$5 |
Live Benchmark vs Floor Rate Table
Live benchmark prices, lowest recorded floor prices, and verified buy/wait guidance across Canada.
| Carrier | Benchmark Plan | Live Price | Observed Low | Last Action | Dossier |
|---|---|---|---|---|---|
| Rogers β tier1 flagship | Rogers 5G Infinite Essential 75GB 5G+ (Up to 2.0 Gbps) Β· 75GB | $65.00/mo | $55.00/mo | 2026-08 75GB 5G+ Rate Maintained ($10 AutoPay Credit) | View Dossier β |
| Bell β tier1 flagship | Bell 75GB Ultimate 5G+ Plan 5G+ (Up to 2.0 Gbps) Β· 75GB | $65.00/mo | $55.00/mo | 2026-08 75GB Ultimate 5G+ Rate Maintained ($10 AutoPay) | View Dossier β |
| Telus β tier1 flagship | Telus 75GB 5G+ Unlimited Plan 5G+ (Up to 2.0 Gbps) Β· 75GB | $65.00/mo | $55.00/mo | 2026-08 75GB 5G+ Unlimited Rate Maintained ($10 AutoPay) | View Dossier β |
| Fido β flanker mid | Fido 50GB Mid-Tier Plan 4G/LTE (150 Mbps) Β· 50GB | $39.00/mo | $29.00/mo | 2026-08 50GB 4G/LTE Maintained at $39.00/mo ($5 AutoPay) | View Dossier β |
| Virgin Plus β flanker mid | Virgin Plus 50GB 5G Plan 5G (250 Mbps) Β· 50GB | $39.00/mo | $29.00/mo | 2026-08 50GB 5G (250Mbps) Maintained at $39.00/mo ($5 AutoPay) | View Dossier β |
| Koodo Mobile β flanker mid | Koodo 50GB 5G Plan 5G (250 Mbps) Β· 50GB | $39.00/mo | $29.00/mo | 2026-08 50GB 5G Maintained at $39.00/mo ($5 AutoPay) | View Dossier β |
| Freedom Mobile β challenger | Freedom 50GB Roam Beyond 5G 5G (250 Mbps) Β· 50GB | $34.00/mo | $34.00/mo | 2026-08 50GB Roam Beyond 5G Maintained at $34.00/mo ($5 AutoPay) | View Dossier β |
| Fizz β challenger | Fizz 40GB Rollover Data Plan 4G/LTE (100 Mbps) Β· 40GB | $32.00/mo | $29.00/mo | 2026-08 40GB Rollover LTE Maintained at $32.00/mo | View Dossier β |
| Public Mobile β prepaid value | Public Mobile 50GB 5G Subscription 5G (250 Mbps) Β· 50GB | $34.00/mo | $34.00/mo | 2026-08 50GB 5G Subscription Maintained at $34.00/mo | View Dossier β |
| Lucky Mobile β prepaid value | Lucky Mobile 3GB 4G Prepaid 4G/LTE (100 Mbps) Β· 3GB | $20.00/mo | $19.00/mo | 2026-08 3GB 4G Prepaid Maintained at $20.00/mo | View Dossier β |
| Chatr β prepaid value | Chatr 3GB 4G Prepaid Subscription 4G/LTE (100 Mbps) Β· 3GB | $20.00/mo | $19.00/mo | 2026-08 3GB 4G Prepaid Maintained at $20.00/mo | View Dossier β |
| CTExcel β ethnic mvno | CTExcel 30GB Canada & China Dual-Number 4G/LTE (150 Mbps) Β· 30GB | $39.00/mo | $32.5.00/mo | 2026-08 30GB Dual-Number Plan Maintained at $39.00/mo | View Dossier β |
| iTalkBB β ethnic mvno | iTalkBB 20GB Prime Plan 4G/LTE (150 Mbps) Β· 20GB | $35.00/mo | $29.00/mo | 2026-08 20GB Prime Plan Maintained at $35.00/mo | View Dossier β |
| PhoneBox β flanker mid | PhoneBox 30GB 5G Student & Newcomer Plan 5G (250 Mbps) Β· 30GB | $35.00/mo | $30.00/mo | 2026-08 30GB 5G Student Plan Maintained at $35.00/mo ($5 AutoPay) | View Dossier β |
4 Core Promotional Strategy Windows
Understanding the annual cycle of Canadian telecom promotions saves consumers $240β$480 over a 24-month horizon.
01. Black Friday (Late November)
Historically delivers the absolute lowest monthly price floors of the year. In 2025, Fido, Virgin, and Koodo crashed to $29/mo (30GB-50GB BYOD) with retailer gift cards ($100-$150) at Walmart and Costco.
02. Boxing Week (Late December)
Matches Black Friday monthly rates but with shifting retailer perks. Heavy emphasis on device financing clearance (iPhone previous-generation hardware subsidies).
03. Back to School (August β September)
Targeted at university students and newcomers. Flankers push $34/mo plans with waived connection fees and SPC/UNiDAYS partner discounts.
04. Spring/Summer Lull (March β July)
Prices peak at standard retail levels ($39-$44 for flankers, $65-$75 for Big 3). Avoid signing 24-month contracts during this period unless switching to permanent prepaid value like Freedom or Public Mobile.
Celluplan records monthly pricing snapshots across all 14 canonical Canadian carriers using automated web crawlers and verified CRTC regulatory tariff filings. Observed floors reflect all-in monthly pricing inclusive of standard pre-authorized payment (AutoPay) credits.
100% Independent: Celluplan does not accept paid placements or sponsored ranking modifications. All observed historical price floors and buy/wait recommendations are calculated deterministically from objective empirical data.
Continue Your Decision Journey
Explore context-aware technical teardowns, carrier head-to-head showdowns, and interactive pricing tools: